12' Vertical Mast Lift
Power System/Chassis | |
Batteries | 4 x 6V, 220 amp-hr |
Charger | 20 Amp Automatic / 120V/240V - 50/60 Hz |
Drive | 24V Electric, 8 hp / 6kW |
Hydraulic Reservoir | 1.88 gal. / 7.1 L |
Performance Data | |
Drive Speed, Lowered | 3 mph / 4.8 kmph |
Drive Speed, Elevated | 0.5 mph / 0.8 kmph |
Gradeability | 25% |
Turning Radius - Inside | 5" / 13 cm |
Turning Radius - Outside | 4' 10" / 1.46 m |
Tire Size | 318 x 100 |
Tire Type | Non-Marking Solid |
Dimensional Data | |
Platform Height - Elevated | 12' / 3.66 m |
Platform Height - Lowered | 1' 10" / 0.56 m |
Platform Railing Height | 3' 7" / 1.10 m |
Overall Height | 5' 5" / 1.66 m |
Platform Dimensions | 2' 3" x 4' 2" / 0.68 x 1.25 m |
Overall Length | 4' 6" / 1.36 m |
Overall Width | 2' 6" / 0.76 m |
Wheelbase | 3' 5" / 1.04 m |
Ground Clearance | 2.5" / 7.6 cm |
Platform Capacity | 500 lb / 227 kg |
Rail Type | Fixed |
Lift/Lower Time | 12/12 seconds |
Maximum Drive Height | Full Height |
Weight* (ANSI/CSA) | 1,775 lb / 805 kg |
Ground Bearing Pressure | 123 psi / 8.65 kg/cm² |
Please Note: Specifications listed are general specifications. Specifications vary by manufacturer.
Unique features
- Platform Height Elevated –12'
- Overall Width – 2 ft 6 in
- Platform Capacity – 500 lb
- Working Height- 18'
Technical specifications
Electric Scissor Lifts | |
---|---|
Working Height | 18' |
Platform Size | 2' 3" x 4' 2" |
Overall Width | 30" |
Capacity Rating | 500 lb. |
Ground Bearing Pressure (PSI) | 123 psi |
Get a Quote