400 CFM High Pressure Air Compressor
ENGINE | |
Number of cylinders | 6 |
Displacement cu in | 414 |
Rated Speed rpm | 2,400 |
Idle Speed rpm | 1,500 |
BHP @ Rated Speed | 170 |
Electrical | 24 V |
COMPRESSOR - ROTARY SCREW/SINGLE STAGE | |
Free-Air Delivery cfm | 400 |
Pressure Range psig | 200 |
Air Discharge Outlet (qty x size) | 1 X 2 |
Fuel Tank Capacity | 73 |
DIMENSIONS WITH RUNNING GEAR | |
Overall Length (in) | 180 |
Overall Width (in) | 78.1 |
Overall Height (in) | 80.5 |
Track Width (in) | 66.2 |
Shipping Weight (w/o fuel) | 5,133 |
Working Weight (w/ fuel) | 5,644 |
Please Note: Specifications listed are general specifications. Specifications vary by manufacturer.
Unique features
- 400 CFM Air Compressor
- 200 PSI Maximum Working Pressure
- Diesel Engine