185 CFM Air Compressor
COMPRESSOR | |
Type | Rotary Twin Screw, Single Stage |
Free Air Delivery | 185 cfm |
Working Pressure | 100 psi |
Max. Working Pressure | 120 psi |
Air Receiver Tank | 1.06 cu ft |
Air Outlets | 3/4" x 2 |
Engine Coupling Type | Fiber Gear Direct Coupling |
Lubrication System Type | Forced by Compressed Air |
Lubrication System Capacity | 4.2 gal |
Oil Cooler Type | Separate |
Separator | External |
DIESEL ENGINE | |
Model | NISSAN TD2714 |
Type | Inline, Water-Cooled, 4-Stroke, High-Swirl, Tier 2 Compliant |
Cylinders | 4 |
Displacement | 162.5 cu. in |
Horsepower | 51 hp/49 hp |
Max Torque | 106.9 ft/lbs/2500 rpm |
Low Idle | 1,300 rpm |
High Idle | 2,600 rpm |
Fuel Consumption | 2.6 gph @ Full Load |
2.0 gph @ 70% Load | |
7nbsp; | 0.9 gph @ No Load |
Fuel Capacity | 24 gal |
Cooling System Capacity | 2.2 gal |
Oil Capacity | 3.17 gal |
Electrical Sytem | 12-Volt, Maintenance-Free Battery |
WEIGHTS AND DIMENSIONS | |
Dry Weight | 2,029 lbs |
Weight with Towing Frame | 2,492 lbs |
Weight w/o Towing Frame | 2,260 lbs |
Length with Towing Frame | 127 in |
Length w/o Towing Frame | 73 in |
Overall Width | 57 in |
Height with Towing Frame | 57 in |
Height w/o Towing Frame | 39 in |
OPERATING PARAMETERS | |
Max Altitude | 4921 ft |
Max Ambient Temperature | 113 degrees F |
Min Ambient Temperature | -5 degrees F |
Max Incline | 15 degrees |
Sound Level | 63 dBA |
Please Note: Specifications listed are general specifications. Specifications vary by manufacturer.
Unique features
- 185 CFM
- 100 PSI Working Pressure
- Diesel Engine
- Dual 3/4" Outlet