53' Rough Terrain Scissor Lift
Platform height (ft/in): | 53'
|
Maximum Working Height | 59' |
Platform size with platform extension deck (in): | 19' 6" x 6' 2" |
Capacity (lbs): | 1,100 |
Platform Size (ft/in) | 6' 2" x 13' 1" |
Platform Extension Length (ft/in) | 3' 3" |
Raise/lower time (sec): | 60 / 60 |
Length, stowed (ft/in): | 13' 9" |
Width, stowed (ft/in): | 7' 5' |
Height, w/lowered platform (ft/in): | 9' 8" |
Wheelbase (ft/in): | 9' 0" |
Turn radius, outside (ft/in): | 16' 3" |
Power source: | Diesel engine |
Travel speed, w/lowered platform (mph): | 3.7 |
Maximum Drive Height (ft/in); | 33' |
Weight (lbs): | 15,964 |
Theoretical gradeability 4WD (%): | 45% |
Please Note: Specifications listed are general specifications. Specifications vary by manufacturer.
Unique features
- 59' Working Height
- 4 Wheel Drive
- 3' Extension Platform
- Diesel Engine
- Outriggers available (dependent upon availability)
Technical specifications
Rough Terrain Scissor Lifts | |
---|---|
Overall Width | 7' 5" |
Platform Size | 6' 2" x 13' 1" |
Capacity Rating | 1100 lbs. |
Working Height | 59' |
Get a Quote