60' Articulating Boom Lift
REACH SPECIFICATIONS | ||
Platform Height | 60 ft. 7 in. (18.46 m) | |
Horizontal Outreach | 38 ft. 9 in. (12.10 m) | |
Up and Over Height | 26 ft. 6 in. (8.07 m) | |
Swing | 360 Degrees Continuous | |
Platform Capacity | 500 lbs. (227 kg) | |
Platform Rotator | 180 Degrees Hydraulic | |
Jib (Range of Articulation) | 130 Degrees (+70, -60) | |
DIMENSIONAL DATA | ||
Platform Size | 36 x 96 in. (0.91 x 2.44 m) | |
Overall Width | 8 ft. (2.44 m) | |
Tailswing | Zero | |
Stowed Height | 8 ft. 4 in. (2.54 m) | |
Stowed Length | 28 ft. 11.5 in. (8.82 m) | |
Wheelbase | 8 ft. (2.44 m) | |
Ground Clearance | 12 in. (30 cm) | |
Gross Vehicle Weight* | 22,200 lbs. (10,069 kg) | |
Max. Ground Bearing Pressure | 75 psi (5.25 kg/cm²) | |
* certain options or country standards will increase weight | ||
CHASSIS | ||
Drive Speed 4WD | 4.0 mph (6.4 kph) | |
Gradeability 4WD | 45% | |
Turning Radius (Inside) | ||
4WS | 5 ft. 6 in. (1.68 m) | |
Turning Radius (Outside) | ||
4WS | 11 ft. 8 in. (3.56 m) | |
Axle Oscillation | 8 in. (20.4 cm) | |
Tire Size/Type | 14 x 17.5 Lug Tread | |
POWER SOURCE | ||
Diesel Engine | ||
Fuel Tank Capacity | 30 gal. (113.6 L) | |
Hydraulic Reservoir | 30.6 gal. (115.8 L) | |
Auxiliary Power | 12V DC |
Please Note: Specifications listed are general specifications. Specifications vary by manufacturer.
Unique features
- 66' Working Height
- 4 Wheel Drive
- 8' Platform
- Diesel Engine
Technical specifications
Boom Lifts | |
---|---|
Platform Height | 60' |
Horizontal Outreach | 39' |
Platform Size | 3' x 8' |
Overall Width | 8' 2" |
Capacity Rating | 500 lb. |
Get a Quote